
UVD-11A-A2-A2-2.2-4-60U
Description: Double Uni Pump
Uni-Pump for VDR Design Series Variable Volume Vane Pump
Features:
| Spec | Value |
|---|---|
| Series | UVD |
| Pump Size | 11 |
| Mounting Method | A: Foot Type Mounting |
| Head Side Pump Ring Size | N/A |
| Pump Flow Rate Characteristics | A: Constant Discharge Type |
| Pressure Adjustment Range | 2: 217 - 507 psi |
| Shaft Side Pump Ring Size | N/A |
| Pump Flow Rate Characteristics | A |
| Pressure Adjustment Range | 2: 217 - 507 psi |
| Motor Output | 2.2: 2.2 kw (3.0 HP) |
| Motor Poles | 4: 200V |
| Design Number | 60U |
| Weight (lb/kg) | 125.7 / 53 |
Values provided may differ based on other specifications. Please consult the product documentation for values specific to the model number.
*Please consult product documentation for specific values
Additional Documents:
Looking for distributors outside of the US? Find Mexican Distributors or Canadian Distributors
