
UVD-11A-2A2-2A3-3.7-4-60
Description: Double Uni Pump
Uni-Pump for VDR Design Series Variable Volume Vane Pump
Features:
| Spec | Value |
|---|---|
| Series | UVD |
| Pump Size | 11 |
| Mounting Method | A: Foot Type Mounting |
| Head Side Pump Ring Size | 2: 10.5 gpm |
| Pump Flow Rate Characteristics | A: Constant Discharge Type |
| Pressure Adjustment Range | D1: 217 - 507 psi |
| Shaft Side Pump Ring Size | 2: 10.5 gpm |
| Pump Flow Rate Characteristics | A |
| Pressure Adjustment Range | 40: Metric Design (01 Size); 40: 290 - 1015 psi |
| Motor Output | 3.7: 3.7 kW (5.0 HP) |
| Motor Poles | 4: 200V |
| Design Number | 60 |
| Weight (lb/kg) | 125.7 / 57 |
Values provided may differ based on other specifications. Please consult the product documentation for values specific to the model number.
*Please consult product documentation for specific values
Additional Documents:
Looking for distributors outside of the US? Find Mexican Distributors or Canadian Distributors
