Category: Hydraulic Valves
The NACHI Hydraulic Valve features low leakage for high efficiency, extremely stable performance across all pressure ranges, and a maximum operating pressure of 3045 to 5000 psi providing a smooth operation at high pressure. A highly reliable and quiet wet type solenoid valve series is available when the noise and reliability issues of solenoid valves are a problem. A comprehensive pipe-less series provides the ultimate in compact design and reliability. Conformance with ISO recommended dimensions for most gasket installations enables a high degree of international compatibility.
1 Modular Valves
The Modular Valve is designed and engineered to integrate multiple hydraulic valve operations into a single unit which eliminates the need for piping between valves, and enables configuration of a circuit using a single modular valve. The result is an innovative valve system with energy and materials efficiency, reliability, compact configuration, and much more.
Available Product Series:
Name | Series | Max Working Pressure | |
---|---|---|---|
Relief Modular Valves | OR | 3600 | |
Brake Modular Valves | ORO | 3600 | |
Direct Relief Modular Valves | ORD | 3600 | |
Pressure Reducing Modular Valves | OG | 3600 | |
Balanced Piston Type Pressure Reducing Modular Valves | OGB | 3600 | |
Pressure Reducing Modular Valves | OGH | 5000 | |
Two-Pressure Reducing Modular Valves | OGS | 3600 | |
Sequence Modular Valves | OQ | 3600 | |
Counter Balance Modular Valves | OCQ | 3600 | |
Pressure Switching Modular Valves | OW | 3600 | |
Flow Regulator Modular Valves | OCY/OY | 3600 | |
Flow Regulator Modular Valves - M35 Series | OYH | 5000 | |
Flow Control Modular Valves - Pressure and Temperature Compensated | OCF/OF | 3600 | |
Check Modular Valves | OC/OVH | 3600 | |
Pilot Operated Check Modular Valves | OCP/OPH | 3600 | |
Gauge Modular Blocks | OK | 3600 | |
High-Low System Blocks | OB | 3600 | |
End Plate, Free Flow Plate, 03/01 Change Plate | MOB | - | |
01, 03 Base Block | MOB | - |
2 Solenoid Valves
The Solenoid Valve offers a long life, high pressure, large capacity with minimal pressure loss, low switching noise, easy connection and coil replacement, wide ranging backward compatibility, and is compliant with global and international safety regulations.
Available Product Series:
3 Pressure Control Valves
Available Product Series:
Name | Series | Max Working Pressure | |
---|---|---|---|
Relief Valves | R | 3000 | |
RI Series Relief Valves (ISO Mounting, Balanced Piston Type) | RI | 5000 | |
Remote Control Relief Valve | RC, RCD | 3000 | |
Solenoid Controlled Relief Valves | RSA | 3000 | |
Solenoid Controlled Relief Valves | RSS | 3000 | |
Solenoid Controlled Relief Valves | RIS | 5000 | |
Reducing & Check Valves | G/CG | 3000 | |
Balancing Valves (Pressure Reducing and Relief Valves) | GR | 3000 | |
Pressure Control (and Check) Valves | Q/CQ | 3000 |
4 Flow Control Valves
Available Product Series:
5 Manual Valves
DMA Type Manually Operated Directional Valve
Available Product Series:
Name | Series | Max Working Pressure | |
---|---|---|---|
DMA Type Manual Valves | DMA | 5000 |
6 Proportional Valves
Available Product Series:
7 Check Valves
Available Product Series:
Name | Series | Max Working Pressure | |
---|---|---|---|
Right Angle Check Valves | CA | 3000 | |
In-line Check Valves | CN | 3000 | |
Pilot Check Valves | CP | 3000 | |
Gauge Cock | K | 5000 |